CVEP Homepage Contact Coachella Valley Economic Partnership
Coachella Valley Economic Partneship home page
Community Overview
Community Profiles
Cathedral City | Coachella | Desert Hot Springs | Indian Wells | Indio |
La Quinta | Palm Desert | Palm Springs | Rancho Mirage
Unincorporated Communities
Bermuda Dunes | Mecca-Thermal-Oasis | Thousand Palms

Age Distribution


The Desert Sun

The median age is 36.1 years, which makes for a well-balanced community and work force.

Coachella Valley Population by Age
  2000 2004 2009 (Projected)
All 318,125 373,100 440,629
Under 15 72,593 80,907 92,406
15-20 25,136 31,567 38,445
21-24 14,467 20,567 24,572
25-34 39,608 48,257 54,679
35-44 43,109 47,273 51,998
45-54 34,219 42,066 51,209
55-59 15,079 18,704 24,811
60-64 15,259 17,507 22,858
65-74 31,500 33,966 40,641
75-84 21,391 24,760 29,155
85 and Over 5764 7526 9855
Median Age
Palm Springs DMA 36.68 36.11 36.96
Riverside County 32.91 32.64 33.43
California 33.26 33.75 34.45
United States 35.31 35.95 36.72
Source: Claritas 2004


Next: Educational Attainment | Previous

73-710 Fred Waring Drive
Suite 106
Palm Desert, CA
92260-2574
Phone: (760) 340-1575
Fax: (760) 340-9212
Toll free: (800) 596-1007
Contact Us

Shawnna Trombetta
Director of Business Development
Shawnna@cvep.com